Page Loading...
KJBP_~3910~3910~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3911~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
KSP_~3910~3912~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3913~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
0JBP_~3910~3914~~~~~~~~(default)~4.4~0~0,0,0|0,0~0~si4~~32~197~-1~0~0~~images/8dd/headings/shopping/collars_item.gif~~~~~~Left~~~popWin=0~-1~0~page Title~[~~]~[~~]~[~~]~1~~197~32~
KSP_~3910~3915~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2JBP_~3910~3916~%3CBR%3EBeautiful Nappa hide Collars and matching leads, studded with bezel set genuine crystals. This is the best quality glamorous jeweled product we have been able to source.All of these products are available in pink, blue, white, red, black and tan, single or double row of crystals.The matching leads have an extra small trigger clip and come either one or two rows of crystal 10 on the double row and 5 on the thick single with 3 on the thin single. They are beautifully soft and comfortable to hold and are the standard British lead length.~~~~~~~(default)~0~0~0,0,0|0,0~0~sp67~sp3~~~0~0~0~~images/lee/crystalrangel205.jpg~~~~~~Left~~~popWin=0~0~0~Crystal Range~[~~]~[~~]~[~~]~1~~205~205~
KSP_~3910~3969~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3968~~~~~~~~(default)~4.4~0~0,0,0|0,0~0~si4~~1~15~-1~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~-1~0~Space~[~~]~[~~]~[~~]~1~~15~1~
2ZJEBP_~3910~3963~~~~~~~~(default)~4.4~0~0,0,0|0,0~0~sp2~sp3~300~300~-1~0~0~images/lee/crystalrangel300.jpg~images/8dd/larger_image.gif~~~~~~Left~~~popWin=2~-1~0~Larger Image~[~~]~[~~]~[~~]~1~~95~16~
KSP_~3910~3922~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3923~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3989~ Small 8%22 to 11%22 £15%3CBR%3E Medium 10%22 to 12%22 £15~~15~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Thin Single Row~[~*Crystal Range Thin Single Row White Small|DF0097TNSWS|15|0|0||0|||1|||~Crystal Range Thin Single Row White Medium|DF0097TNSWM|15|0|0||0|||1|||~Crystal Range Thin Single Row Pink Small|DF0097TNSPS|15|0|0||0|||1|||~Crystal Range Thin Single Row Pink Medium|DF0097TNSPM|15|0|0||0|||1|||~Crystal Range Thin Single Row Blue Small|DF0097TNSBS|15|0|0||0|||1|||~Crystal Range Thin Single Row Blue Medium|DF0097TNSBM|15|0|0||0|||1|||~Crystal Range Thin Single Row Black Small|DF0097TNSBKS|15|0|0||0|||1|||~Crystal Range Thin Single Row Black Medium|DF0097TNSBKM|15|0|0||0|||1|||~Crystal Range Thin Single Row Tan Small|DF0097TNSTS|15|0|0||0|||1|||~Crystal Range Thin Single Row Tan Medium|DF0097TNSTM|15|0|0||0|||1|||~Crystal Range Thin Single Row Red Small|DF0097TNSRS|15|0|0||0|||1|||~Crystal Range Thin Single Row Red Medium|DF0097TNSRM|15|0|0||0|||1|||~]~[~~]~[~~]~1~~~~
KSP_~3910~3974~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3983~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3962~ With a row of three crystals~~20~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Thin Single Row Matching Lead~[~*Crystal Range Thin Single Row Lead White|DF0097TNSW|20|0|0||0|||1||994|~Crystal Range Thin Single Row Lead Pink|DF0097TNSP|20|0|0||0|||1||995|~Crystal Range Thin Single Row Lead Blue|DF0097TNSB|20|0|0||0|||1||996|~Crystal Range Thin Single Row Lead Black|DF0097TNSBK|20|0|0||0|||1||997|~Crystal Range Thin Single Row Lead Tan|DF0097TNST|20|0|0||0|||1||998|~Crystal Range Thin Single Row Lead Red|DF0097TNSR|20|0|0||0|||1||999|~]~[~~]~[~~]~1~~~~
KSP_~3910~3982~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3984~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3961~ X-Small 8%22 to 10%22 £26%3CBR%3E S 10%22 to 12%22 £28%3CBR%3E M 12%22 to 14%22 £30~~26~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Thick Single Row~[~*Crystal Range Thick Single Row White X-Small|DF0097TSWXS|26|0|0||0|||1||1000|~Crystal Range Thick Single Row White Small|DF0097TSWS|28|0|0||0|||1||1001|~Crystal Range Thick Single Row White Medium|DF0097TSWM|30|0|0||0|||1||1002|~Crystal Range Thick Single Row Pink X-Small|DF0097TSPXS|26|0|0||0|||1||1003|~Crystal Range Thick Single Row Pink Small|DF0097TSPS|28|0|0||0|||1||1004|~Crystal Range Thick Single Row Pink Medium|DF0097TSPM|30|0|0||0|||1||1005|~Crystal Range Thick Single Row Blue X-Small|DF0097TSBXS|26|0|0||0|||1||1006|~Crystal Range Thick Single Row Blue Small|DF0097TSBS|28|0|0||0|||1||1007|~Crystal Range Thick Single Row Blue Medium|DF0097TSBM|30|0|0||0|||1||1008|~Crystal Range Thick Single Row Black X-Small|DF0097TSBKXS|26|0|0||0|||1||1009|~Crystal Range Thick Single Row Black Small|DF0097TSBKS|28|0|0||0|||1||1010|~Crystal Range Thick Single Row Black Medium|DF0097TSBKM|30|0|0||0|||1||1011|~Crystal Range Thick Single Row Tan X-Small|DF0097TSTXS|26|0|0||0|||1||1012|~Crystal Range Thick Single Row Tan Small|DF0097TSTS|28|0|0||0|||1||1013|~Crystal Range Thick Single Row Tan Medium|DF0097TSTM|30|0|0||0|||1||1014|~Crystal Range Thick Single Row Red X-Small|DF0097TSRXS|26|0|0||0|||1||1015|~Crystal Range Thick Single Row Red Small|DF0097TSRS|28|0|0||0|||1||1016|~Crystal Range Thick Single Row Red Medium|DF0097TSRM|30|0|0||0|||1||1017|~]~[~~]~[~~]~1~~~~
KSP_~3910~3993~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3987~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3960~ With a row of five crystals~~35~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Thick Single Row Matching Lead~[~*Crystal Range Thick Single Row Lead White|DF0097TSW|35|0|0||0|||1||1018|~Crystal Range Thick Single Row Lead Pink|DF0097TSP|35|0|0||0|||1||1019|~Crystal Range Thick Single Row Lead Blue|DF0097TSB|35|0|0||0|||1||1020|~Crystal Range Thick Single Row Lead Black|DF0097TSBK|35|0|0||0|||1||1021|~Crystal Range Thick Single Row Lead Tan|DF0097TST|35|0|0||0|||1||1022|~Crystal Range Thick Single Row Lead Red|DF0097TSR|35|0|0||0|||1||1023|~]~[~~]~[~~]~1~~~~
KSP_~3910~3978~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3992~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3959~ X-Small 11%22 to 13%22 £40%3CBR%3E Small 12%22 to 14%22 £42%3CBR%3E Medium 14%22 to 17%22 £44%3Cbr%3E~~40~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Double Row~[~*Crystal Range Double Row White X-Small|DF0097DWXS|40|0|0||0|||1|||~Crystal Range Double Row White Small|DF0097DWS|42|0|0||0|||1|||~Crystal Range Double Row White Medium|DF0097DWM|44|0|0||0|||1|||~Crystal Range Double Row Pink X-Small|DF0097DPXS|40|0|0||0|||1|||~Crystal Range Double Row Pink Small|DF0097DPS|42|0|0||0|||1|||~Crystal Range Double Row Pink Medium|DF0097DPM|44|0|0||0|||1|||~Crystal Range Double Row Blue X-Small|DF0097DBXS|40|0|0||0|||1|||~Crystal Range Double Row Blue Small|DF0097DBS|42|0|0||0|||1|||~Crystal Range Double Row Blue Medium|DF0097DBM|44|0|0||0|||1|||~Crystal Range Double Row Black X-Small|DF0097DBKXS|40|0|0||0|||1|||~Crystal Range Double Row Black Small|DF0097DBKS|42|0|0||0|||1|||~Crystal Range Double Row Black Medium|DF0097DBKM|44|0|0||0|||1|||~Crystal Range Double Row Tan X-Small|DF0097DTXS|40|0|0||0|||1|||~Crystal Range Double Row Tan Small|DF0097DTS|42|0|0||0|||1|||~Crystal Range Double Row Tan Medium|DF0097DTM|44|0|0||0|||1|||~Crystal Range Double Row Red X-Small|DF0097DRXS|40|0|0||0|||1|||~Crystal Range Double Row Red Small|DF0097DRS|42|0|0||0|||1|||~Crystal Range Double Row Red Medium|DF0097DRM|44|0|0||0|||1|||~]~[~~]~[~~]~1~~~~
KSP_~3910~3991~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~0~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~3910~3990~~~~~~~~(default)~0~0~0,0,0|0,0~0~si4~~~~0~0~0~~images/8dd/10pixwhite.gif~~~~~~Left~~~popWin=0~0~0~space~[~~]~[~~]~[~~]~1~~3~10~
2JB_~3910~3958~ With ten crystals~~40~~~~~(default)~0~0~0,0,0|0,0~0~sp66~sp3~~~0~0~0~~~~~~~~Left~~~popWin=0~0~0~Crystal Range Double Row Matching Lead~[~*Crystal Range Double Row Matching Lead|DF0097DW|40|0|0||0|||1|||~Crystal Range Double Row Matching Lead|DF0097DP|40|0|0||0|||1|||~Crystal Range Double Row Matching Lead|DF0097DB|40|0|0||0|||1|||~Crystal Range Double Row Matching Lead|DF0097DBK|40|0|0||0|||1|||~Crystal Range Double Row Matching Lead|DF0097DT|40|0|0||0|||1|||~Crystal Range Double Row Matching Lead|DF0097DR|40|0|0||0|||1|||~]~[~~]~[~~]~1~~~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software